Frame | Tubular Steel Trellis |
Subframe | Tubular Steel Trellis |
Swingarm | Single Sided Tubular Steel Trellis |
Front Brakes | Dual 300mm disc with Brembo monoblock 4 piston radially mounted calipers* |
Rear Brakes | Single 220mm disc with Brembo fixed caliper* |
ABS | Dual Channel ABS |
Front Tyre | Pirelli Diablo Rosso II 120/70 ZR17* |
Rear Tyre | Pirelli Diablo Rosso II 180/55 ZR17* |
Wheels | Cast Alloy (Upgradable to Forged Alloy) |
Front | 43 Upside Down Forks (Upgradable to Öhlins Race and Track USD 43mm forks with Adjustable Preload, Damping and Rebound)* |
Rear | 46mm Mono Gas Shock (Upgradable to Öhlins with 46mm Monotube Gas Shock with Adjustable Preload, Damping and Rebound)* |
Wheelbase | 1395mm |
Seat Height | 810mm |
Rake | 23.5 degrees |
Steering Angle | 64 Lock to Lock |
Kerb Weight | 169 Kg |
Load Capacity | 200 Kg |
Top Speed | 200 Km/h |
0-100 Km/h | 3.0 seconds |
City Range | 200 Km |
Highway Range | 150 Km @ 80 Kmph |
Recharge | 3.5 h (0-100% Soc) Mode 2 or 3 Charge,30 min (0-85% Soc)Mode 4 Dc Fast Charge 1 |
Primary Reduction | 58:19 |
Final Drive | 45T/15T Chain Drive |
Transmission | Direct Drive |
Battery Warranty | 100000 Km/5 years (More than 80% of the initial capacity) |
Motorcycle Warranty | Km/5 years (Except for normal wear and tear) |
Peak Torque | 84 Nm (Limited to 75Nm from the controller) |
Peak Power | 60kW (Limited to 53 kW (71hp) from the controller) |
Type | Emflux™ 3 Phase AC Induction with Liquid Cooling |
IP Rating | IP 67 |
BMS System | TI™ BMS IC with Hercules™ Microcontroller* |
Cell Balancing | Passive Balancing |
Protection Features | Over voltage, Under voltage, Over Current, and Extreme Temperature Protection |
Extra Features | Advance battery capacity/health monitoring |
Charging Time | 80% in 36 minutes from WARP Charger™, 3 Hours from Regular 15A Wall Charger |
Input | 85-264V /15A AC Supply |
Output | 84-118V / 33A DC |
Power | 3.3KW Nominal |
Efficiency | 95% (Min.) |
Cooling System | Liquid Cooled |
IP Rating | IP 67 |
Pack Description | Emflux™ Li-ion, Liquid Cooled Modular Battery Pack with Integrated High Power Samsung® Cells* |
Nominal Capacity | 9.7 KWh |
Charger Type | Emflux™ WARP Charger™ |
Charging Time | 80% in 36 minutes from WARP Charger™, 3 Hours from Regular 15A Wall Charger |
Cooling System | Air cooled |
IP Rating | IP 67 |
Nominal Operating Voltage | 100V |
Maximum Operating Voltage | 120V |
Continuous Current | 220A |
Peak Current | 600A |
Continuous Power | 20KW |
Peak Power | 60KW (Electronically limited to 53KW) |
Control Method | Field Oriented Control (FOC) |
Cooling System | Liquid Cooled |
IP Rating | IP 67 |
Processor | NVIDIA Jetson TK1 (NVIDIA Kepler GPU with 192 CUDA Cores and NVIDIA 4-Plus-1™ Quad-Core* ARM® Cortex™- A15 CPU) |
Display | 6.8-inch Touchscreen - Smart Display |
Cameras | Dual front and single rear |
Navigation | GPS Navigation - User friendly integrated UI |
Wired Connectivity | CAN communication with all the vehicle controllers |
Wireless Connectivity | Bluetooth, WiFi, 4G System Software - Emflux™ Learning OS V1.0 (Will receive over-the-air updates to add new features and improve existing functionality) |
System UI | Emflux™ NEXT UI with modular layout, integrated navigation, communication, connectivity, real time system status updates, speedometer, odo, tripmeter, and all telltale signals - upgradeable over-the-air to allow for newer features. |
IP Rating | IP 67 |
Parking/Walking Assist | Back and Forth - 3 km/h max controlled speed |
Charger Locator | Location/booking of charging stations through Emflux App/Emflux ONE Dashboard |
Body Panels | Lightweight Glass-fibre panels (Upgradable to Ultralight Carbon Fibre panels) |
Lights | Energy efficient full LED lighting |
*All product names, trademarks and registered trademarks are the property of their respective owners. All company, product and service names used in this specification sheet are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
Bold and Sporty! Elegance redefined with exclusive trellis single side swing Arm providing unmatched strength to the rear axle.
7" touch TFT Display. GPS navigation, Real time vehicle diagnostics, Auto updates, Mobile App, Bike to Bike Connectivity.
Monoblock Aluminium. Titanium anodic oxidation on surface. Designed using “topological optimisation” calculation software , the optimum structure combines maximum stiffness with Maximum Lightness.
The Champions Gold! The fastest starts, the quickest stops, the highest speeds, the tightest turns, and the sharpest bumps, are now a ride in the park. Choice of the moto champions world over!
The Dual Channel ABS from world's top brand, custom programed for Emflux, provides shorter braking distance with greatest stability. Enhanced driving safety through an optimized deceleration.
Power punch! High Quality Samsung SDi cells ensure you get the range of 200 Kms without compromising on acceleration and speed.
Extend you range when you Slow Down! The motor controllor supporting regenerative braking is technological masterpiece giving you unmatched efficiency.
Innovative Liquid cooled AC induction motor boasting 50KW peak power is bound to turn more than few heads. Be ready for the exhilarating experience with Peak torque on the wheel from the word Go!
Management roles in
Jugnoo and Rocket Internet,
Kenya
IIT Delhi Robotics Captain.
Ex-Launch Manager in Jugnoo, Launched 15 cities, 12k transactions MBA- IBA Delhi,
Bangalore Univ.
2 years experience at TVS.Studied design at DSK ISD Pune, and SPD Milan.
Investors Who Trust Us
Meher Roy
Brian Fabian Crain
Rishabh Gupta
Samar Singla
Nikhil Arora
Nitish Singh